Compare SSL certificates
All 25 certificates we sell from DigiCert, Sectigo, GeoTrust, RapidSSL and Thawte, side by side. Filter by brand, validation level and coverage, then compare the retail price with what you pay.
Find the right certificate in three filters.
Start with what you need to cover, pick the validation level your business needs, then choose the brand and price that fit.
| Certificate | Brand | Validation | Covers | Retail, 1 yr | Our price, 1 yr | Discount | Buy |
|---|---|---|---|---|---|---|---|
| Sectigo DV SSLBasic range | Sectigo | DV | Single domain | Retail price $110.00 | $66.00 /yr | Save 40% | Buy now |
| RapidSSL DV SSLBasic range | RapidSSL | DV | Single domain | Retail price $112.00 | $67.20 /yr | Save 40% | Buy now |
| Sectigo OV SSLBasic range | Sectigo | OV | Single domain | Retail price $184.00 | $110.40 /yr | Save 40% | Buy now |
| RapidSSL DV WildcardBasic range | RapidSSL | DV | Wildcard | Retail price $253.00 | $151.80 /yr | Save 40% | Buy now |
| Sectigo Multi-Domain DVBasic range | Sectigo | DV | Multi-domain | Retail price $308.00 | $184.80 /yr | Save 40% | Buy now |
| Sectigo Multi-Domain OVBasic range | Sectigo | OV | Multi-domain | Retail price $308.00 | $184.80 /yr | Save 40% | Buy now |
| Sectigo EV SSLBasic range | Sectigo | EV | Single domain | Retail price $322.00 | $193.20 /yr | Save 40% | Buy now |
| GeoTrust OV SSLBasic range | GeoTrust | OV | Single domain | Retail price $374.00 | $224.40 /yr | Save 40% | Buy now |
| Thawte SSL Web Server OVBasic range | Thawte | OV | Single domain | Retail price $374.00 | $224.40 /yr | Save 40% | Buy now |
| DigiCert Basic OVBasic range | DigiCert | OV | Single domain | Retail price $374.00 | $280.50 /yr | Save 25% | Buy now |
| GeoTrust TrueBusiness ID EVBasic range | GeoTrust | EV | Single domain | Retail price $540.00 | $324.00 /yr | Save 40% | Buy now |
| Thawte SSL Web Server EVBasic range | Thawte | EV | Single domain | Retail price $540.00 | $324.00 /yr | Save 40% | Buy now |
| Sectigo DV Wildcard SSLBasic range | Sectigo | DV | Wildcard | Retail price $575.00 | $345.00 /yr | Save 40% | Buy now |
| DigiCert Basic EVBasic range | DigiCert | EV | Single domain | Retail price $540.00 | $432.00 /yr | Save 20% | Buy now |
| Sectigo Multi-Domain EVBasic range | Sectigo | EV | Multi-domain | Retail price $748.00 | $448.80 /yr | Save 40% | Buy now |
| DigiCert Secure Site OVSecure Site range | DigiCert | OV | Single domain | Retail price $624.00 | $499.20 /yr | Save 20% | Buy now |
| Sectigo OV Wildcard SSLBasic range | Sectigo | OV | Wildcard | Retail price $1,000.00 | $600.00 /yr | Save 40% | Buy now |
| GeoTrust OV WildcardBasic range | GeoTrust | OV | Wildcard | Retail price $1,164.00 | $698.40 /yr | Save 40% | Buy now |
| Thawte SSL Web Server OV WildcardBasic range | Thawte | OV | Wildcard | Retail price $1,164.00 | $698.40 /yr | Save 40% | Buy now |
| DigiCert Basic OV WildcardBasic range | DigiCert | OV | Wildcard | Retail price $1,164.00 | $931.20 /yr | Save 20% | Buy now |
| DigiCert Secure Site SSL EVSecure Site range | DigiCert | EV | Single domain | Retail price $1,380.00 | $1,104.00 /yr | Save 20% | Buy now |
| DigiCert Secure Site Pro OVSecure Site Pro range | DigiCert | OV | Single domain | Retail price $1,548.00 | $1,238.40 /yr | Save 20% | Buy now |
| DigiCert Secure Site Pro EVSecure Site Pro range | DigiCert | EV | Single domain | Retail price $2,244.00 | $1,795.20 /yr | Save 20% | Buy now |
| DigiCert Secure Site OV WildcardSecure Site range | DigiCert | OV | Wildcard | Retail price $2,964.00 | $2,667.60 /yr | Save 10% | Buy now |
| DigiCert Secure Site Pro OV WildcardSecure Site Pro range | DigiCert | OV | Wildcard | Retail price $5,880.00 | $5,292.00 /yr | Save 10% | Buy now |
Prices in USD, per certificate for a 1-year term. “Retail” is the standard list price before our discount.
How the five certificate authorities compare.
No certificate is the “best” one, only the right one for what you’re securing.
| Authority | Certificates we sell | Issuance speed | Best for | Starting from | Discount |
|---|---|---|---|---|---|
| OV, EV, wildcard | Standard, thorough | Regulated & enterprise | $280.50/yr | Up to 25% off | |
| DV, OV, EV, wildcard, multi-domain | Fast, automatable | Scaling & DevOps teams | $66.00/yr | Up to 40% off | |
| OV, EV, wildcard | Fast | Small business, single site | $224.40/yr | Up to 40% off | |
| DV, wildcard | Minutes | Multi-site, dev & staging | $67.20/yr | Up to 40% off | |
| OV, EV, wildcard | Fast | Portals & internal apps | $224.40/yr | Up to 40% off |
Which certificate do you actually need?
Validation level
DV confirms you control the domain and issues in minutes. OV also verifies your organisation, so your company name sits in the certificate. EV adds the strictest identity checks for banks, e-commerce and regulated businesses. All three encrypt traffic the same way.
Coverage
A single-domain certificate secures one hostname. A wildcard secures a domain and every subdomain at one level. A multi-domain (SAN) certificate secures several different domains on one certificate.
Brand
Every brand here is trusted by all major browsers. The differences are price, issuance speed, warranty and how much management tooling you get. RapidSSL and Sectigo lead on price; DigiCert leads on enterprise features.
Head-to-head guides: DigiCert vs Sectigo · GeoTrust vs Thawte · Is EV worth the cost?
Tell us what you’re securing. We’ll pick the winner.
Send us your domains and what they do, and we’ll come back with the right certificate, a price and a timeline.
Already a client? Sign in to manage your certificates →